STD seals are energized U-cup rod seals and (fig. 2) are made of LUBRITHANE (TPU). They are suitable for pressures up to 400 bar (5 800 psi) in medium duty applications and can also be used as a heavy duty static seal or a snap-in wiper seal. These profiles are available in inch sizes where narrower seal housings are used. Metric sizes are available on request. For additional information, refer to STD profile data below.
FILTERS
- Rod diameter
- Housing groove diameter
- Housing groove width
- Pressure limit, maximum
- Product designation
- Design
- Primary sealing element
- Unit system
Reset all
2367 results
Display in:MetricImperial
Sort by:
Relevance
1
2
3
4
5
6
7
8
9
10
![]() | |
| Material codes | Sealing ring: U-1003 X-ring: A-8501 |
| Pressure | Up to 400 bar (5 800 psi) |
| Speed | Up to 1 m/s (3.2 ft/s) |
| Temperature range | ![]() |
![]() | Extreme low temperature range: may be intermittently exposed (e.g. cold start-up) without seal damage, but seal performance may be compromised while in this range |
![]() | Temperatures below the recommended operating range: seal performance depends on system design (precision guiding arrangement recommended) |
![]() | Recommended operating temperature range for this profile and material |
![]() | Temperatures above the recommended operating range: acceptable only with reduced pressure, speed, e-gap and/or with the use of a full-face anti-extrusion ring |
![]() | Extreme high temperature range: only occasional short-term exposure (e.g. cylinder in curing oven of a powder coating process) |
| Counter-surface | → see Engineering information |
| Size list | → Metric |
| Additional information | → Energized U-cup rod seals |
| Maximum values of application parameters (e.g. pressure, speed, temperature, e-gap) should not be applied continuously nor simultaneously. | |







